Tricone bits are widely used in horizontal directional drilling (HDD) and underground pipeline installation, where stable rock cutting and precise steering are critical. Designed with a three-cone rolling structure, tricone drill bits provide reliable performance in formations ranging from soft soil to hard rock. They are commonly used for pilot hole drilling and trenchless construction projects.
In HDD applications, tricone roller bits are highly valued for their durability, versatility, and consistent performance in mixed ground conditions, including gravel, cobble, and hard rock. Depending on the drilling formation, different configurations such as tricone roller bits and TCI bits (Tungsten Carbide Insert bits) are selected to improve drilling efficiency, enhance rock penetration, and maintain directional stability in challenging underground conditions.
The nilled-tooth drill’s tooth surface is enhanced with a novel wear-resistant material, bolstering the longevity of the drill’s cutting teeth while preserving its high Rate of Penetration (ROP).
• IADC Code: 117/ 127/ 217(Customizable)
• 2–3× longer life in hard rock
• Crushing + impact
• More stable in hard formations
• Tungsten carbide inserts pressed into the cone
• Soil Condition:Clay / Mudstone / Chalk / ShaleLimestone / Sandstone
• IADC Code: 117/ 127/ 217(Customizable)
• Wear faster in hard formations
• Scraping + gouging
• Faster in soft formations
• Steel teeth milled directly from the cone
• Soil Condition:Shale & Limestone / Sandstone / Quartz-rich formations- Granite / Basalt and other high-strength igneous rocks
In HDD and directional drilling projects, choosing between a PDC bit and a tricone bit is more than just a technical decision — it directly impacts drilling efficiency, tool lifespan, and overall project cost.
When working in complex or mixed ground conditions, selecting the proper bit design becomes essential for maximizing drilling performance and minimizing operational costs. To better understand how cutter configuration, blade structure, and formation characteristics affect drilling results, you can explore our detailed guide: PDC Bit vs. Tricone Bit: Matching the Right Bit to Your Geology.
| Diameter inches | Diamete(mm) | Connection pin(API reg pin) | U.weight(kg) |
|---|---|---|---|
| 5-7/8″ | 149.2 | 3-1/2″ | 13 |
| 6″ | 152.4 | 3-1/2″ | 16 |
| 6-1/2″ | 165.1 | 3-1/2″ | 21 |
| 6-3/4″ | 171.5 | 3-1/2″ | 22 |
| 7-7/8″ | 200 | 4-1/2″ | 34 |
| 8-1/2″ | 215.9 | 4-1/2″ | 41 |
| 8-3/4″ | 222.3 | 4-1/2″ | 42 |
| 9-1/2″ | 241.3 | 6-5/8″ | 65 |
| 10-5/8″ | 269.9 | 6-5/8″ | 77 |
| 11″ | 279.4 | 6-5/8″ | 80 |
| 12-1/4″ | 311.2 | 6-5/8″ | 100 |
| 13-1/2″ | 342.9 | 6-5/8″ | 108 |
| 14-3/4″ | 374.7 | 6-5/8″ | 138 |
| 16″ | 406.4 | 6-5/8″ | 187 |
| 17-1/2″ | 444.5 | 7-5/8″ | 262 |
| 22″ | 558.8 | 7-5/8″ | 347 |
| 23″ | 584.2 | 7-5/8″ | 605 |
| 26″ | 660.4 | 7-5/8″ | 720 |
| Drill rig | Housing options | Bit size | Pin size |
|---|---|---|---|
| JT2720AT | w/ 3.75” dia. Rockmaster R housing | 4 3/4” – 5” | 2 7/8” Reg |
| JT2720AT | w/ 4.75” dia. Rockmaster R housing | 5 1/2” | 2 7/8” Reg |
| JT30AT | w/ 3.75” dia. Rockmaster R housing | 4 3/4” – 5” | 2 7/8” Reg |
| JT30AT | w/ 4.75” dia. Rockmaster R housing | 5 1/2” | 2 7/8” Reg |
| JT3020AT | w/ 3.75” dia. Rockmaster R housing | 4 3/4” – 5” | 2 7/8” Reg |
| JT3020AT | w/ 4.75” dia. Rockmaster R housing | 5 1/2” | 2 7/8” Reg |
| JT4020AT | w/ 5” dia. Rockmaster R housing | 6” – 6 1/2” | 3 1/2” Reg |
| JT60AT | w/ 5” dia. Rockmaster R housing | 6” – 6 1/2” | 3 1/2” Reg |
| JT100AT | w/ 5” dia. Rockmaster R housing | 6” – 6 1/2” | 3 1/2” Reg |
| D36X50DR | 6” – 6 1/2” | 3 1/2” Reg |
WhatsApp us
Free samples, product catalog, and expert consultation available.